| AC failure bridging time @ Inom | min. 20 ms | ||||||||||||||
| Current limiting | > 120% IN | ||||||||||||||
| Degree of efficiency | 90% | ||||||||||||||
| Derating | > 60°C / 75% @ 70°C | ||||||||||||||
| Earth leakage current, max. | 3.5 mA | ||||||||||||||
| Housing version | Metal, corrosion resistant | ||||||||||||||
|
|||||||||||||||
| Mounting position, installation notice | Horizontal on TS35 mounting rail. 50 mm of clearance at top & bottom for air circ. Can mount side by side with no space in between. | ||||||||||||||
| Operating temperature | -25 °C…70 °C | ||||||||||||||
| Power factor (approx.) | > 0.50 @ 3×400 V AC | ||||||||||||||
| Protection against reverse voltages from the load | 30…35 V DC | ||||||||||||||
| Short-circuit protection | Yes | ||||||||||||||
| Status indication | LED red/green and relay (≥21.6 V DC LED green, relay on/ ≤20.6 LED red, relay off) | ||||||||||||||
| Surge voltage category | III | ||||||||||||||
Weidmüller 1478170000 Power Supplies,Switched-mode,120W 24V 5A, Connect Power PROmax single-phase Güç Kaynakları
Kategoriler: Genel, Güç Kaynakları, Tüm Ürünler
Etiketler: 120W, 1478170000, 24v, 5a, adana, ankara, antalya, aydin, bursa, çorum, Güç Kaynakları, Istanbul, izmir, konya, weidmüller
Açıklama
Ek bilgi
| Markalar | Weidmuller |
|---|
Genel Bilgi
Güncellenecektir..












