| Accuracy | < 0.1 % of measuring range |
| Configuration | Potentiometer |
| Galvanic isolation | 2-way isolator |
| Long-term drift | ≤±0.05% of the measurement range / year |
| Power consumption, max. | 0.85 W |
| Power consumption, typ. | 0.55 W |
| Rail | TS 35 |
| Standard | EN 61010-1, EN 61326-1, UL 61010-1:2012, 3rd Edition |
| Step response time | ≤ 5 ms |
| Temperature coefficient | ≤ 200 ppm/K |
| Type of connection | PUSH IN |
| Voltage supply | Output loop powered |
Weidmüller 2501110000 Electronics,Analogue Signal Conditioning,Compact standard signal isolators – PicoPak
Kategoriler: Analog Sinyal Dönüştürücüler, Genel, Tüm Ürünler
Etiketler: 2501110000, adana, Analog Sinyal Dönüştürücüler, ankara, antalya, aydin, bursa, çorum, Istanbul, izmir, konya, weidmüller
Açıklama
Ek bilgi
| Markalar | Weidmuller |
|---|
Genel Bilgi
Güncellenecektir..












