| AC failure bridging time @ Inom | > 20 ms @ 230 V AC / > 20 ms @ 115 V AC | ||||||||||||||||||||||||||
| Degree of efficiency | 93% | ||||||||||||||||||||||||||
| Earth leakage current, max. | 3.5 mA | ||||||||||||||||||||||||||
| Housing version | Metal, corrosion resistant | ||||||||||||||||||||||||||
| Indication | Green LED (Uoutput > 21.6 V DC), Yellow LED (loutput > 90 % IRated typ. ), red LED (overload, overtemperature, short-circuit, Uoutput < 20.4 V DC) | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Max. perm. air humidity (operational) | 5 %…95 % RH | ||||||||||||||||||||||||||
| Mounting position, installation notice | on terminal rail TS 35 | ||||||||||||||||||||||||||
| Operating temperature | -25 °C…70 °C | ||||||||||||||||||||||||||
| Power factor (approx.) | > 0.98…230 V AC / > 0.98…115 V AC | ||||||||||||||||||||||||||
| Protection against over-heating | Yes | ||||||||||||||||||||||||||
| Protection against reverse voltages from the load | 58…65 V DC | ||||||||||||||||||||||||||
| Short-circuit protection | Yes | ||||||||||||||||||||||||||
Weidmüller 1469610000 Power Supplies,Switched-mode,480W 48V 10A, Connect Power PROeco Güç Kaynakları
Kategoriler: Genel, Güç Kaynakları, Tüm Ürünler
Etiketler: 10a, 1469610000, 480W, 48v, adana, ankara, antalya, aydin, bursa, çorum, Güç Kaynakları, Istanbul, izmir, konya, weidmüller
Açıklama
Ek bilgi
| Markalar | Weidmuller |
|---|
Genel Bilgi
Güncellenecektir..












