| Accuracy | absolute accuracy: < ±0.1 % of the measurement range, Basic accuracy: < ±0.2°C | ||||||||||||||||||||||||||||||
| Cold-junction compensation error | ±(2.0 °C + 0.4 °C x Δt) Δt = inside temperature – ambient temperature | ||||||||||||||||||||||||||||||
| Configuration | DIP switch | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Delivery state | Output: 4…20 mA (loop) // Sensor error detection: enabled // Output error level: downscale // Noise suppression: 50 Hz // Step response time: < 30 ms // Start temperature: -200 °C // End temperature: 0 °C | ||||||||||||||||||||||||||||||
| Galvanic isolation | Without isolation | ||||||||||||||||||||||||||||||
| Power consumption, max. | 0.8 W | ||||||||||||||||||||||||||||||
| Power consumption, typ. | 0.48 W | ||||||||||||||||||||||||||||||
| Rail | TS 35 | ||||||||||||||||||||||||||||||
| Step response time | Configurable, ≤ 30 ms, < 300 ms | ||||||||||||||||||||||||||||||
| Temperature coefficient | RTD (PT100) ≤0.01 % of the measurement range⁄°C or 0.02 °C ⁄ °C | ||||||||||||||||||||||||||||||
| Type of connection | Screw connection | ||||||||||||||||||||||||||||||
| Voltage supply | Output loop powered, 6…35 V | ||||||||||||||||||||||||||||||












