| Accuracy | absolute accuracy: < ±0.05 % of the measurement range, Basic accuracy: < ±0.5° | ||||||||||||||||||||||||||||||
| Configuration | DIP switch | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Delivery state | Output: 4…20 mA // Sensor error detection: enabled // Output error level: downscale // Noise suppression: 50 Hz // Step response time: < 30 ms // Start temperature: -200 °C // End temperature: 0 °C | ||||||||||||||||||||||||||||||
| Galvanic isolation | 3-way isolator | ||||||||||||||||||||||||||||||
| Power consumption, max. | 0.7 W | ||||||||||||||||||||||||||||||
| Power consumption, typ. | 0.49 W | ||||||||||||||||||||||||||||||
| Rail | TS 35 | ||||||||||||||||||||||||||||||
| Step response time | Configurable, ≤ 30 ms, < 300 ms | ||||||||||||||||||||||||||||||
| Temperature coefficient | 0,1 °C ⁄ °C, or, ≤0,01% des Messbereichs⁄°C | ||||||||||||||||||||||||||||||
| Type of connection | Screw connection | ||||||||||||||||||||||||||||||
| Voltage supply | 24 V DC ±30 % at terminal or via CH20M rail bus | ||||||||||||||||||||||||||||||












