| Accuracy | < 0.05 % of measuring range | ||||||||||||||||||
| Configuration | DIP switch | ||||||||||||||||||
|
|||||||||||||||||||
| Delivery state | Bandwidth: 100 Hz // Input: -10…10 V // Output 1: 0…20 mA // Output 2: 0…20 mA | ||||||||||||||||||
| Galvanic isolation | 4-way isolator; | ||||||||||||||||||
| Power consumption, max. | 1.2 W | ||||||||||||||||||
| Power consumption, typ. | 0.84 W | ||||||||||||||||||
| Rail | TS 35 | ||||||||||||||||||
| Step response time | ≤ 7 ms | ||||||||||||||||||
| Temperature coefficient | < 0.01% of span/°C (TU) | ||||||||||||||||||
| Type of connection | Screw connection | ||||||||||||||||||
| Voltage supply | 24 V DC ± 30 % | ||||||||||||||||||
Weidmüller 1375470000 Analogue Signal Conditioning,Space-saving signal converter – ACT20M,Signal splitter
Kategoriler: Analog Sinyal Dönüştürücüler, Genel, Tüm Ürünler
Etiketler: 1375470000, adana, Analog Sinyal Dönüştürücüler, ankara, antalya, aydin, bursa, çorum, Istanbul, izmir, konya, weidmüller
Açıklama
Ek bilgi
| Markalar | Weidmuller |
|---|
Genel Bilgi
Güncellenecektir..












