| Pollution severity | 2 |
| Protection degree | Front panel: IP51, Enclosure: IP20 |
| Rated current | 1 / 5 A |
| Standards | IEC 61010-1 |
| Measurement range, voltage L-N, AC | 0…250 V (1P3W), 0…289 V (3P4W) |
| Measurement range, voltage L-L, AC | 0…500 V |
| Surge voltage category | II |
| Voltage supply | 100…240 V AC, 100…300 V DC |
| Supply voltage | 230 V |
| Three-wire system | Yes |
| Four-wire system | Yes |
| Sampling frequency 50/60 Hz | 1,024 kHz |
| Measurement result per second | 100,000 |
| Residual current measuring | No |
| Current-measuring channels | 3 |
| Measuring accuracy for voltage | 1 % |
| Measuring accuracy for current | 0.5 % |
| Measurement accuracy for active energy (kWh, …/5 A) | 1% for the calculated values |
| Clock | Yes |
Weidmüller 1423550000 Automation&Software,Measuring and Monitoring Systems,230 V, Energy Meter
Kategoriler: Enerji Analizörleri, Genel, Tüm Ürünler
Etiketler: 1423550000, 230 V, adana, ankara, antalya, aydin, bursa, çorum, Güç Kaynakları, Istanbul, izmir, konya, weidmüller
Açıklama
Ek bilgi
| Markalar | Weidmuller |
|---|
Genel Bilgi
Güncellenecektir..












