| AC failure bridging time @ Inom | min. 20 ms | ||||||||||||||
| Current limiting | > 120% IN | ||||||||||||||
| Degree of efficiency | 89% | ||||||||||||||
| Derating | > 60°C / 75% @ 70°C | ||||||||||||||
| Earth leakage current, max. | 3.5 mA | ||||||||||||||
| Housing version | Metal, corrosion resistant | ||||||||||||||
|
|||||||||||||||
| Mounting position, installation notice | Horizontal on TS35 mounting rail. 50 mm of clearance at top & bottom for air circ. Can mount side by side with no space in between. | ||||||||||||||
| Operating temperature | -25 °C…70 °C | ||||||||||||||
| Power factor (approx.) | > 0.90 @ 230 V AC | ||||||||||||||
| Protection against reverse voltages from the load | > 18 V DC | ||||||||||||||
| Short-circuit protection | Yes | ||||||||||||||
| Status indication | LED red/green and relay (≥21.6 V DC LED green, relay on/ ≤20.6 LED red, relay off) | ||||||||||||||
| Surge voltage category | III | ||||||||||||||












