| Degree of efficiency | > 97% @ 24 V Input voltage | ||||||||||||||||||||||||||
| Derating | > 60°C / 75% load @ 70°C | ||||||||||||||||||||||||||
| Housing version | Metal, corrosion resistant | ||||||||||||||||||||||||||
| Humidity | 5-95% relative humidity, Tu = 40°C, without condensation | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Mounting position, installation notice | Horizontal on TS35 mounting rail. 50 mm of clearance at top & bottom for air circ. Can mount side by side with no space in between. | ||||||||||||||||||||||||||
| Operating temperature | -40 °C…70 °C | ||||||||||||||||||||||||||
| Surge voltage category | III | ||||||||||||||||||||||||||












